CHETRA LLC is the Russian company that exclusively sells industrial machinery and spare parts under the brand CHETRA manufactured by Promtractor plants
This pipelayer is the best choice for those who need an advance machine with maximum lifting capacity. It can be used for operations with pipes of diameter from 900 to 1420 mm. This machine features fully electronic controls. Load lifting equipment and pipelayer movement are controlled through electrohydraulics.
Engine: YaMZ 8501.10 / Cummins QSZ13
Power, kW (h.p.): 324 (440,6) / 396 (538)
Weight: 67,300 kg
Lifting capacity, t: 51 - 107
Boom length: 8,9 m
Technical specifications are given for reference, please address to the employee of the company for their specifications
Model |
TG-511К1 |
|||||||
---|---|---|---|---|---|---|---|---|
Type | Full-tracked | |||||||
Engine, model |
|
|||||||
Rated power, kW (h.p.) | 396 (538) | |||||||
Operating power, kW (h.p.) | 360 (490) | |||||||
Engine capacity, l | 13 | |||||||
Specific fuel consumption at operating power, g/kWh (g/HP-hr), not more | 209 (154) | |||||||
Transmission, type | Hydromechanical | |||||||
Tractor idle speed, km/h, in forward/backward gear | ||||||||
I transmission |
4,2 / 5,1 |
|||||||
II transmission |
7,7 / 9,2 |
|||||||
III transmission | 12,7 / 15,1 | |||||||
Undercarriage | The undercarriage consists of two tracked bogies with rigid suspension | |||||||
Number of track rollers (on each side) | 8 | |||||||
Number of support rollers (on each side) | 2 | |||||||
Tracks | aggregated, with a single grouser | |||||||
Grouser height, mm | 90 | |||||||
Shoe width (left/right track), mm | 1000 / 800 | |||||||
Clearance, mm, no less | 658 | |||||||
Tractor wheeltrack, mm, no less | 2 600 | |||||||
Base, mm | 4 150 | |||||||
Bearing area, sq.m | 7,65 | |||||||
Ground pressure, kgf/sq. cm, not more | 1,16 | |||||||
Fuel tank, l | 850 | |||||||
Lifting capacity with counterweight extended, t (at boom 1.22m/2.5m) | 107 / 51 | |||||||
Boom | ||||||||
Type | of box-like section, A-shaped | |||||||
Length, m | 8,9 | |||||||
Weight, kg | 2 508 | |||||||
Winch | ||||||||
Gear type |
two-stage planetary gear system |
|||||||
Hook lifting (lowering) speed, m/min | 4,5-16 | |||||||
Winch rope length, mm | 21 | |||||||
Winch (load/boom) rope length , m: | ||||||||
standard boom (8,9 m) | 100 / 82 | |||||||
Overall dimensions of the pipe layer with a counterweight and a maximally raised boom, not more, mm: | ||||||||
Length, mm |
7 020 |
|||||||
Width, mm | 5 700 | |||||||
height (boom 7/9 m), mm | 10 320 | |||||||
Operational weight, not more, t | 67,3 |