CHETRA LLC is the Russian company that exclusively sells industrial machinery and spare parts under the brand CHETRA manufactured by Promtractor plants
Heavy-duty tractor designed for industrial, oil/gas, hydrotechnical construction and mining applications. Features three-point semi-rigid suspension with displaced pivot shaft and micro-sprung idler for superior traction, reduced undercarriage impact loads, and improved working conditions. Technical specifications are for reference - contact company representatives for exact specifications.
Key highlights for this heavy-duty model:
| Model | Т-15.02Ya | Т-15.02К | Т-15.02YaМ | Т-15.02КМ |
|---|---|---|---|---|
| Type | Full-tracked | |||
| Drawbar category | 15 | |||
| Engine, model | YaMZ-238 ND7-1 | Cummins QSC8.3 |
YaMZ-238 ND7-1 |
Cummins QSC8.3 |
| Rated power, kW (h.p.) | 184 (250) | 193 (263) |
184 (250) |
193 (263) |
| Operating power, kW (h.p.) | 174 (235) | 180 (245) |
174 (235) |
180 (245) |
| Engine capacity, l | 14,86 | 8,3 |
14,86 |
8,3 |
| Specific fuel consumption at operating power, g/kWh (g/HP-hr), not more | 230 (169) | 227 (167) |
230 (169) |
227 (167) |
| Transmission, type | Hydromechanical | |||
| Tractor idle speed, km/h, in forward/backward gear | ||||
| I transmission | 3,9 / 5,1 | 3,9 / 5,2 |
3,9 / 5,1 |
3,9 / 5,2 |
| II transmission | 6,9 / 9,0 | 7,1 / 9,1 |
6,9 / 9,0 |
7,1 / 9,1 |
| III transmission | 11,1 / 14,2 | 11,1 / 14,7 | 11,1 / 14,2 |
11,1 / 14,7 |
| Undercarriage | Three-point semirigid suspension with remote bogie trunnion | |||
| Number of track rollers (on each side) | 7 | 7 | 8 | 8 |
| Number of support rollers (on each side) | 2 | |||
| Tracks | aggregated, with a single grouser | |||
| Grouser height, mm | 70 | |||
| Shoe width, mm | 560 | 560 | 810 | 810 |
| Clearance, mm, no less | 490 | |||
| Tractor wheeltrack, mm, no less | 2000 | 2000 | 2 150 | 2 150 |
| Base, mm | 2865 | 2865 | 3 022 | 3 022 |
| Bearing area, sq.m | 3,21 | 3,21 | 5,50 | 5,50 |
| Ground pressure, kgf/sq. cm, not more | 0,87 | 0,87 | 0,56 | 0,56 |
| Fuel tank, l | 400 | |||
| Ripper attachment | ||||
| Type | Unregulated single/multi-tooth | |||
| Teeth number | 1 / 3 | |||
| Weight, kg | 2265 / 2475 | |||
| Max penetration, mm | 700 | |||
| Bulldozer attachments | ||||
| Blade | hemispherical | |||
| Length x Height, mm | 3 794 х 1 544 |
3 794 х 1 544 |
4 100 х 1 542 |
4 100 х 1 542 |
| Storage tank, sq.m | 6,8 | 6,8 | 9,2 | 9,2 |
| Height above bearing surface, mm. | 1 105 | 1 105 | 890 | 890 |
| Blade penetration, mm . | 555 | 555 | 440 | 440 |
| Max. tilt control, degrees | ±10 | |||
| Weight, kg | 3 810 | 3 810 | 3 610 | 3 610 |
| Winch | ||||
| Maximum winch effort of locomotive unit, kgf, not less: | 30000 | |||
| Winch rope length, m | 75 | |||
| Winding speed of first layer of rope on the winch drum (calculated), m/min, no less: | 10 | |||
| Overall dimensions of the tractor without attachments not more than | ||||
| Length, mm | 4 520 | 4 520 | 4 900 | 4 900 |
| Width, mm | 2 640 | 2 640 | 3 010 | 3 010 |
| Height, mm | 3 812 | 3 812 | 3 832 | 3 832 |
| Total weight (standard features, with full fueling, blade, ripper, operator), not more, kg | 28 300 | 28 300 | 29 980 |
29 980 |